Granite Gray Insulated Beverage Container - 19,9 L
Product Code
UC500191
246,68€
VAT Included + Free Standard Shipping
* Sold by the each only
In stock
VAT Included + Free Standard Shipping
Product Code | UC500191 |
---|---|
Length | 42,5 cm |
Width | 30 cm |
Height | 68 cm |
Unit Weight | 7.72 Kg |
Insulation Material | CFC-free Foam Insulation |
Material | High Density Polyethylene |
Beverage Server Capacity | 19,9 L |
Capacity | 19,9 L |
Compartment Type | Passive |
Temperature Retention | 4 Hours |
Loading Style | Top Loader |
Number of Latches | 2 |
Molded-in Handles | Yes |
Power Type | Non-Electric |
Gasket | Yes |
Stackable | Yes |
NSF Listed | Yes |
Food Safe Material | Yes |
Dishwasher Safe | Yes |
Year Warrantied | 3-year pro-rated warranty to original buyer |
Country of Manufacture | United States |
![]() 10,4 L 218,50€ VAT Included + Free Standard Shipping | ![]() 17,9 L 209,29€ VAT Included + Free Standard Shipping | ![]() 19,9 L 246,68€ VAT Included + Free Standard Shipping | ![]() 39,7 L 339,23€ VAT Included + Free Standard Shipping | |
Product Code | UC250401 | 500LCD401 | UC500401 | UC1000401 |
---|---|---|---|---|
Loading Style | Top Loader | Top Loader | Top Loader | Top Loader |
Temperature Retention | 4 Hours | 4 Hours | 4 Hours | 4 Hours |
Dishwasher Safe | Yes | Yes | Yes | Yes |
Material | High Density Polyethylene | High Density Polyethylene | High Density Polyethylene | High Density Polyethylene |
Capacity | 10,4 L | 17,9 L | 19,9 L | 39,7 L |
Length | 42,5 cm | 42 cm | 42,5 cm | 52 cm |
Width | 30 cm | 23 cm | 30 cm | 41,5 cm |
Height | 50 cm | 62 cm | 68 cm | 65,5 cm |
Gasket | Yes | Yes | Yes | Yes |
VAT Included + Free Standard Shipping
VAT Included + Free Standard Shipping
VAT Included + Free Standard Shipping
VAT Included + Free Standard Shipping